Closed Sales Transactions
The following is a partial list of sales transactions recently closed:
| Property Name | Property Type | State | Sales Price |
| Shops at Val Vista | Retail | Arizona | $48,181,500 |
| Monterey Vista | Retail | Arizona | $27,201,600 |
| Arrowhead Gateway | Retail | Arizona | $21,569,700 |
| Union Hill South | Retail | Arizona | $15,672,000 |
| Camelback and Litchfield | Retail | Arizona | $12,299,400 |
| Gilbert Williamsfield | Retail | Arizona | $11,076,083 |
| Union Hills East | Retail | Arizona | $10,731,300 |
| Gilbert Fiesta | Retail | Arizona | $8,521,800 |
| Shops at Tatum | Retail | Arizona | $6,958,200 |
| Peoria Center | Retail | Arizona | $6,000,000 |
| Union Hills Square | Retail | Arizona | $5,421,600 |
| Union Hills Center | Retail | Arizona | $4,702,500 |
| Shops at Greenfield | Retail | Arizona | $4,018,725 |
| Camelback Litchfield | Retail | Arizona | $3,063,000 |
| Northeast Automotive | Industrial | Arizona | $2,850,000 |
| Parkway Apartments | Multifamily | Arizona | $2,250,000 |
| 73rd Apartments | Multifamily | Arizona | $1,100,000 |
| Phoenix Plaza III | Retail | Nevada | $21,000,000 |
| Tech Center Plaza | Retail | Nevada | $17,442,600 |
| Flamingo Business Park | Retail | Nevada | $13,506,000 |
| Sabrina Plaza | Retail | Nevada | $5,102,700 |
| Peak Professional Plaza | Retail | Nevada | $3,783,000 |
| Valle Verde | Retail | Nevada | $2,571,900 |
| Phoenix Plaza I | Retail | Texas | $12,232,800 |
