Closed Leasing Transactions
The following are recently closed leasing transactions:
| Tenant | Square Footage |
| Wal-Mart | 76,584 |
| Kroger | 55,000 |
| Vons | 50,000 |
| Kohl’s | 45,693 |
| World Gym | 30,953 |
| Sprouts | 30,497 |
| World Gym | 30,000 |
| Bed, Bath, and Beyond | 29,982 |
| Big Lot’s | 27,500 |
| Total Wines | 20,000 |
| Office Max | 18,000 |
| Longs Drug Store | 17,000 |
| Planet Fitness | 15,000 |
| Dollar Tree Stores | 14,845 |
| Walgreens | 12,471 |
| Euphoria | 12,007 |
| Tuesday Mornings | 10,617 |
| Salon Boutique | 9,600 |
| Kreiss Collection | 7,925 |
| Ichi Ban | 7,800 |
| Furniture Direct | 7,787 |
| Fitness 19 | 7,269 |
| Auto Zone | 6,815 |
| Fitness Factory USA | 6,780 |
| Wells Fargo Bank | 6,020 |
| Fidelity Investments | 6,000 |
| Aaron’s Rents | 6,000 |
| Petland | 6,000 |
| Denny’s | 5,398 |
| Bank of America | 5,167 |
| Nevada State Bank | 5,140 |
| Silver State Bank | 5,000 |
| Family Christian Book Stores | 4,975 |
| Relflection Spas | 4,852 |
| Max Muscle | 4,850 |
| Goldfingers | 4,610 |
| Eye Glass World | 4,576 |
| McDuffy’s Sports Bar | 4,146 |
| Choice Bank | 4,140 |
| Cingular Wireless | 4,022 |
| Hallmark | 4,003 |
| Pinnacle Education, WMMA | 3,927 |
| Tru West Credit Union | 3,870 |
| Alphagraphics | 3,832 |
| Planet Tan | 3,750 |
| Einstein Bros Bagels | 3,750 |
| NYC Mobsters | 3,599 |
| Bath and Body Works | 3,500 |
| First American Title of Nevada | 3,248 |
| Payless Shoes | 3,000 |
| C21 Trend Setters | 2,900 |
| Tru West Credit Union | 2,875 |
| Jack in the Box | 2,800 |
| Sideline Sports | 2,776 |
| Relax the Back | 2,758 |
| Matress Pro Outlet | 2,500 |
| Cox Communications | 2,500 |
| Radio Shack | 2,500 |
| Scottstrade | 2,456 |
| Style for Less | 2,260 |
| Nevada Federal Credit Union | 2,157 |
| Starbucks | 2,127 |
| Sally Beauty Supply | 2,000 |
| Taco Bell | 1,972 |
| Red Brick Pizza | 1,813 |
| Matinizing Dry Cleaning | 1,800 |
| Jamba Juice | 1,537 |
| Nextel | 1,459 |
| Tropical Smoothie Café | 1,447 |
| Pizza Hut | 1,422 |
| Max Muscle | 1,400 |
| Allstate | 1,400 |
| Discount Direct Mattress | 1,376 |
| Help U Sell Real Estate | 1,375 |
| Draco Wings | 1,366 |
| Port of Subs | 1,338 |
| Sport Clips | 1,320 |
| GNC Vitamins | 1,281 |
| Quizno’s | 1,280 |
| American Family Insurance | 1,240 |
| Baskins and Robbins | 1,202 |
| Shane’s Rib Shack | 1,202 |
| Subway | 1,179 |
| EB Games | 1,143 |
| State Farm | 1,109 |
| Papa John’s Pizza | 1,090 |
| Rosati’s Pizza | 1,090 |
| Nevada Legal Forms | 1,085 |
| Fantastic Sam’s | 1,080 |
| Cash-Back Title Loans | 1,070 |
| Domino’s Pizza | 1,067 |
| T-Mobile | 1,001 |
| Nextel | 992 |
| AT&T | 960 |
| Cartridge World | 835 |
