Management Experience
Â
The following represents a sampling of properties we have managed during our history:
| Property Name | Property Type | State | Square Footage |
| Arrowhead Gateway | Retail | Arizona | 71,899 |
| Shops at Greenfield | Retail | Arizona | 17,861 |
| Gilbert Fiesta | Retail | Arizona | 28,406 |
| Shops at Tatum | Retail | Arizona | 23,193 |
| Monterey Vista | Retail | Arizona | 90,672 |
| Villages at Sun Lakes | Retail | Arizona | 107,358 |
| Shops at Chandler | Retail | Arizona | 33,907 |
| Shops at Val Vista | Retail | Arizona | 160,605 |
| Stonefield | Retail | Arizona | 97,614 |
| Shops at Serafina | Retail | Arizona | 33,072 |
| Shops at Legacy House | Retail | Arizona | 59,524 |
| Cotton and Yuma | Retail | Arizona | 102,469 |
| Crossroads Town Center | Retail | Nevada | 30,013 |
| The Edge | Retail | Nevada | 296,000 |
| Farm 95 | Retail | Nevada | 108,187 |
| Shops at Providence | Retail | Nevada | 30,199 |
| Shops at Town Center | Retail | Nevada | 14,374 |
| Village at Craig Road | Retail | Nevada | 73,195 |
| Grapevine Mills Parkway | Retail | Texas | 26,712 |
| Independence | Retail | Texas | 33,569 |
| Ohio Crossing | Retail | Texas | 53,509 |
| Shops at Chapel Hill | Retail | Texas | 54,397 |
| Starcreek | Retail | Texas | 357,725 |
| North Tarrant Crossing | Retail | Texas | 41,550 |
| Windhaven Park | Retail | Texas | 86,941 |
| Phoenix Plaza I | Retail | Texas | 40,776 |
| Phoenix Plaza III | Retail | Nevada | 70,000 |
| Sabrina Plaza | Retail | Nevada | 17,009 |
| Flamingo Business Park | Retail | Nevada | 45,020 |
| Peak Professional Plaza | Retail | Nevada | 145,890 |
| Tech Center Plaza | Retail | Nevada | 58,142 |
| Union Hills Center | Retail | Arizona | 18,072 |
| Union Hills East | Retail | Arizona | 35,771 |
| Peoria Center | Retail | Arizona | 32,000 |
| Camelback and Litchfield | Retail | Arizona | 40,998 |
| Union Hills Square | Retail | Arizona | 52,240 |
| Union Hill South | Retail | Arizona | 15,675 |
| Valle Verde | Retail | Nevada | 8,573 |
| Crimson Canyon | Retail | Nevada | 3,835 |
| Shea Center | Retail | Nevada | 12,610 |
| St. Rose | Retail | Nevada | 9,708 |
