Closed Capital Transactions
The following are recently closed financing transactions:
| Property Name | Property Type | State | Loan Amount |
| 9200 Wilshire Blvd | Land | California | $52,000,000 |
| Spectrum Plaza | Retail | Arizona | $40,000,000 |
| Crossroads | Retail | Arizona | $34,000,000 |
| Shops at Val Vista | Retail | Arizona | $32,500,000 |
| Union Hill North | Retail | Arizona | $17,000,000 |
| Pine Plaza | Retail | Nevada | $13,500,000 |
| Gilbert Fiesta | Retail | Arizona | $9,950,000 |
| Pecos Gateway | Retail | Nevada | $6,200,000 |
| Valle Verde 1,2,3 | Retail | Nevada | $6,000,000 |
| MVCC | Church | Arizona | $5,800,000 |
| Tatum & Dynamite | Retail | Arizona | $5,500,000 |
| Union Hill South | Retail | Arizona | $4,550,000 |
| Cyote Station | Retail | Arizona | $4,320,000 |
| Schooner Plaza | Retail | Arizona | $3,712,500 |
| Shea Retail | Retail | Arizona | $3,700,000 |
| Bahia | Industrial | Arizona | $3,645,000 |
| San Antonio Center | Retail | Texas | $3,525,000 |
| Sugarland Plaza | Retail | Texas | $3,400,000 |
| Wal-Mart 4 | Retail | Arizona | $3,376,000 |
| Camelback Litchfield 2 | Retail | Arizona | $3,250,000 |
| Origin B. Park | Office | Nevada | $3,200,000 |
| Union Hill NW | Retail | Arizona | $3,200,000 |
| Wal-Mart 6 | Retail | Arizona | $3,030,000 |
| Print Inc. | Industrial | Arizona | $2,989,000 |
| Shea & 75th | Retail | Arizona | $2,900,000 |
| Camelback R1 | Retail | Arizona | $2,850,000 |
| Florida Center | Retail | Florida | $2,700,000 |
| Wal-Mart 5 | Retail | Arizona | $2,665,000 |
| Wal-Mart 2 | Retail | Arizona | $2,550,000 |
| Diamond Bar Plaza | Retail | California | $2,500,000 |
| Superstition Springs 2 | Retail | Arizona | $2,400,000 |
| Superstion Springs 1 | Retail | Arizona | $2,266,000 |
| Camelback Litchfield | Retail | Arizona | $2,250,000 |
| Cigna Health | Office | Arizona | $2,240,000 |
| McClintock Indu | Industrial | Arizona | $2,175,000 |
| Aire Libre MHP | Mobile Home Park | Arizona | $2,000,000 |
| Pearl Office | Office | Arizona | $1,975,000 |
| Zaman Retail Center | Retail | Nevada | $1,950,000 |
| 1st Ave Apt | Multifamily | Arizona | $1,819,200 |
| Tire Works | Retail | Nevada | $1,532,000 |
| Greenwood Apts | Multifamily | Arizona | $1,532,000 |
| Christown Apartments | Multifamily | Arizona | $1,500,000 |
| Rainbow Plaza | Retail | Nevada | $1,450,000 |
| Camelback Office | Office | Arizona | $1,300,000 |
| Tempe Office Park | Office | Arizona | $1,275,700 |
| Phoenix One | Multifamily | Arizona | $1,115,000 |
| Donovan Villas | Multifamily | Arizona | $1,100,000 |
| Segura Apartments | Multifamily | Arizona | $1,050,000 |
| Circle K | Retail | Arizona | $800,000 |
| Chandler Apartments | Multifamily | Arizona | $607,700 |
| Phoenix Villas | Multifamily | Arizona | $517,500 |
| Young Apt | Multifamily | Arizona | $495,000 |
| Phoenix Bland | Multifamily | Arizona | $460,000 |
| Scottsdale Apartments | Multifamily | Arizona | $445,500 |
| Phoenix Apartments | Multifamily | Arizona | $412,500 |
| Apache 64 | Hotel | Arizona | $395,839 |
| Mill Retail | Retail | Arizona | $343,000 |
| Tempe Apartments | Multifamily | Arizona | $337,300 |
| Apache 58 | Hotel | Arizona | $304,839 |
| Phoenix Industrial Center | Industrial | Arizona | $276,250 |
| Anthem Office | Office | Arizona | $190,500 |
